2024 Season
Willmar, MN
August 10, 2024 · Kandiyohi County Fair
Complete
FWD
6 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 5 | Carol Suchy | Totally Geared | 326.421' |
| 2 | 2 | Cody Skluzacek | Big Horn | 325.183' |
| 3 | 3 | David O'Connor | Nasty Boys | 323.331' |
| 4 | 1 | Mike Williams | Wild Wind | 318.484' |
| 5 | 4 | Lawrence Line | Totally Hooked | 315.075' |
| — | 6 |
Tony Thies
Data Issue
|
Bear Town Shaker Reloaded | — |
PF
5 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 5 | Marty Shambour | Marty Shambour | 358.547' |
| 2 | 1 | Blake Kolles | Ageless | 346.892' |
| 3 | 2 | Jason Rosenquist | Gold Dust | 340.845' |
| 4 | 4 | Mark Weber | IH 1066 | 334.777' |
| 5 | 3 | Philip Jungwirth | Centless | 334.654' |
PS-SEMI
5 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | Luke Kedrowski | Veit | 356.092' |
| 2 | 3 | Jason Widdifield | Scherber Companies | 335.350' |
| 3 | 5 | Mike Adams | Stier Trucking | 329.732' |
| 4 | 2 | Ryan Anderson | Twisted Metal | 317.676' |
| — | 1 |
Myles Fehn
Data Issue
|
Short-Leashed | — |
SF
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Dan Lange | Black Gold | 319.993' |
| 2 | 1 | Mark Weber | 1974 International 1066 | 317.647' |
| 3 | 2 | John Bendzick | Wasted Wages | 313.555' |
| 4 | 4 | Steve Rudie | IH 1066 | 308.039' |
SS FWD
9 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 2 | Tim Carda | Pulling for Autism | 366.341' |
| 2 | 9 | Ron Tuma | Goliath | 366.175' |
| 3 | 6 | Ryan Molnau | Blue Streak | 358.200' |
| 4 | 3 | Simon Meidinger | Lil Cobra 2 | 357.048' |
| 5 | 4 | David Vanderweyst | Part-Time Hooker | 353.141' |
| 6 | 8 | Brett Lunderby | Obsessed | 353.140' |
| 7 | 1 | Eric Molnau | Terminal Velocity | 351.874' |
| 8 | 7 | Shantay S Schaufler | Red Hot | 348.781' |
| 9 | 5 | Justin Schlegel | Mind Games | 343.877' |