Points Standings
Every pass counts. See who's leading the chase for a UPM championship.
| Rank | Vehicle | Spring Valley, MN | Anoka, MN | Jordan, MN | Arlington, MN | Pipestone, MN | Austin, MN | Waconia, MN | Total | Behind |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Totally Geared | 28 | 29 | 30 | 30 | 30 | 28 | 27 | 202 | 0 |
| 2 | Nasty Habit | 30 | 27 | 28 | 27 | 29 | 30 | 28 | 199 | 3 |
| 3 | Totally Hooked | 27 | 30 | 27 | 29 | 28 | 29 | 29 | 199 | 3 |
| 4 | Big Horn | 24 | 26 | 29 | 28 | 27 | 27 | 30 | 191 | 11 |
| 5 | Bear Town Shaker Reloaded | 25 | 24 | 26 | 26 | 26 | 26 | 26 | 179 | 23 |
| 6 | Chances | — | 25 | — | — | — | — | 25 | 50 | 152 |
| 7 | Goliath | 29 | — | — | — | — | — | — | 29 | 173 |
| 8 | Bad Influence | — | 28 | — | — | — | — | — | 28 | 174 |
| 9 | Hammer Down | 26 | — | — | — | — | — | — | 26 | 176 |
Blank means the vehicle didn't attend that event — points are only earned for events entered.
| Rank | Vehicle | Anoka, MN | Total | Behind |
|---|---|---|---|---|
| 1 | Sleepless Nights | 59 | 59 | 0 |
| 2 | Long Haul Harvester | 59 | 59 | 0 |
Blank means the vehicle didn't attend that event — points are only earned for events entered.
| Rank | Vehicle | Corcoran, MN | Spring Valley, MN | Elk River, MN | Anoka, MN | Jordan, MN | Faribault, MN | Pipestone, MN | Austin, MN | Waconia, MN | Total | Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalugional | 26 | 29 | 30 | 26 | 30 | 30 | 28 | 29 | 30 | 258 | 0 |
| 2 | Red Storm Reloaded | 28 | 28 | 27 | 30 | 29 | 28 | 26 | 27 | 29 | 252 | 6 |
| 3 | Operation Detonation | 30 | 27 | 29 | 28 | 27 | 25 | 27 | 28 | 28 | 249 | 9 |
| 4 | Goldrush | 27 | — | 28 | 29 | 26 | 29 | 29 | 26 | 27 | 221 | 37 |
| 5 | Mayhem | — | — | 26 | 27 | 28 | 27 | 30 | 30 | 25 | 193 | 65 |
| 6 | Hampton Hooker | 29 | — | — | 25 | — | — | — | — | — | 54 | 204 |
| 7 | Strayhorse | — | — | — | — | — | 26 | — | — | 26 | 52 | 206 |
| 8 | Hyper Harvester | — | 30 | — | — | — | — | — | — | — | 30 | 228 |
Blank means the vehicle didn't attend that event — points are only earned for events entered.
| Rank | Vehicle | Anoka, MN | Total | Behind |
|---|---|---|---|---|
| 1 | Strayhorse | 30 | 30 | 0 |
Blank means the vehicle didn't attend that event — points are only earned for events entered.
| Rank | Vehicle | Anoka, MN | Total | Behind |
|---|---|---|---|---|
| 1 | Black Iron | 60 | 60 | 0 |
| 2 | Pack Rat 4 | 57 | 57 | 3 |
| 3 | Jacked up Relentless | 44 | 44 | 16 |
Blank means the vehicle didn't attend that event — points are only earned for events entered.
| Rank | Vehicle | Corcoran, MN | Northwood, IA | Spring Valley, MN | Herman, MN | Elk River, MN | Jordan, MN | Faribault, MN | Arlington, MN | Montevideo, MN | Pipestone, MN | Austin, MN | Waconia, MN | Total | Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centless | 27 | 24 | 30 | 26 | 28 | 30 | 27 | 24 | 30 | 27 | 29 | 30 | 332 | 0 |
| 2 | IH 856 | 25 | 28 | 28 | 28 | 27 | 26 | 28 | 26 | 29 | 30 | 30 | 26 | 331 | 1 |
| 3 | Ageless | 22 | 25 | 29 | 27 | 30 | 27 | 30 | 25 | 28 | 29 | 28 | 28 | 328 | 4 |
| 4 | High Idle | 28 | 27 | 26 | 30 | 25 | 28 | 25 | 30 | 25 | 28 | 25 | 29 | 326 | 6 |
| 5 | IH 1066 | 30 | 30 | 25 | 24 | 24 | 25 | 26 | 28 | 27 | 26 | 23 | 24 | 312 | 20 |
| 6 | Red i | 23 | 26 | 27 | 23 | 29 | 24 | 23 | 29 | 26 | 25 | 26 | 22 | 303 | 29 |
| 7 | In the Red | 24 | 29 | 24 | 29 | 23 | 23 | 24 | 27 | — | 24 | 27 | 27 | 281 | 51 |
| 8 | Dan Lange | 29 | — | — | 25 | 26 | — | — | — | — | — | — | 25 | 105 | 227 |
| 9 | Dale Lange | — | — | — | 22 | — | — | — | — | — | 23 | 22 | 21 | 88 | 244 |
| 10 | Bet on Red | 26 | — | — | — | — | 29 | 29 | — | — | — | — | — | 84 | 248 |
| 11 | 2011 John Deere 7230 | — | — | — | — | — | — | — | — | — | — | 24 | 23 | 47 | 285 |
| 12 | John Deere 8110 | — | — | — | — | — | — | — | 0 | — | — | — | — | 0 | 332 |
Blank means the vehicle didn't attend that event — points are only earned for events entered.
| Rank | Vehicle | Herman, MN | Elk River, MN | Anoka, MN | Jordan, MN | Faribault, MN | Arlington, MN | Montevideo, MN | Pipestone, MN | Austin, MN | Total | Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stier Trucking | 30 | 29.5 | 29 | 30 | 29 | 28 | 30 | 30 | 30 | 265.5 | 0 |
| 2 | Short-Leashed | 29 | 29.5 | 30 | 29 | 30 | 29 | 28 | 29 | 28 | 261.5 | 4 |
| 3 | You Name It | 28 | 27 | 28 | 28 | 28 | 30 | 29 | 28 | 29 | 255 | 10.5 |
| 4 | Veit | — | 28 | — | — | — | — | — | — | — | 28 | 237.5 |
| 5 | Penny Pincher | — | — | — | — | — | — | — | — | 27 | 27 | 238.5 |
Blank means the vehicle didn't attend that event — points are only earned for events entered.
| Rank | Vehicle | Spring Valley, MN | Herman, MN | Jordan, MN | Faribault, MN | Arlington, MN | Montevideo, MN | Pipestone, MN | Austin, MN | Waconia, MN | Total | Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vintage Red | 29 | 30 | 29 | 29 | 30 | 30 | 27 | 29 | 30 | 263 | 0 |
| 2 | 1974 International 1066 | 30 | 28 | 27 | 30 | 28 | 29 | 29 | 27 | 28 | 256 | 7 |
| 3 | Wasted Wages | 28 | 29 | 30 | 28 | 29 | 28 | 28 | 28 | 26 | 254 | 9 |
| 4 | Black Gold | — | — | 28 | — | — | — | 30 | 30 | 29 | 117 | 146 |
| 5 | Scott Peterson | — | — | — | — | — | — | — | — | 27 | 27 | 236 |
Blank means the vehicle didn't attend that event — points are only earned for events entered.
| Rank | Vehicle | Corcoran, MN | Herman, MN | Elk River, MN | Anoka, MN | Faribault, MN | Arlington, MN | Montevideo, MN | Pipestone, MN | Austin, MN | Waconia, MN | Total | Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mind Games | 30 | 28 | 30 | 29 | 30 | 26 | 29 | 30 | 30 | 23 | 285 | 0 |
| 2 | Bad Influence | 25 | 29 | 27 | 28 | 27 | 28 | 27 | 27 | 27 | 24 | 269 | 16 |
| 3 | Part-Time Hooker | 29 | 26 | 25 | 23 | 25 | 25 | 30 | 28 | 28 | 28 | 267 | 18 |
| 4 | Red Hot | 26 | 24 | 26 | 26 | 28 | 23 | 24 | 25 | 26 | 27 | 255 | 30 |
| 5 | Blue Bandit | 23 | 25 | 24 | 24 | 23 | 22 | 23 | — | 25 | 22 | 211 | 74 |
| 6 | Pulling for Autism | — | 27 | 28 | 27 | — | 30 | 25 | 29 | — | 30 | 196 | 89 |
| 7 | Lil Cobra 2 | — | 30 | 29 | 25 | 26 | 24 | 22 | — | — | — | 156 | 129 |
| 8 | Terminal Velocity | 24 | — | — | — | 22 | 29 | 28 | 26 | — | 26 | 155 | 130 |
| 9 | Determination | 27 | — | — | — | 24 | 27 | 26 | 24 | — | 25 | 153 | 132 |
| 10 | Mayhem | 28 | — | — | 30 | 29 | — | — | — | 29 | 29 | 145 | 140 |
Blank means the vehicle didn't attend that event — points are only earned for events entered.
| Rank | Vehicle | Spring Valley, MN | Elk River, MN | Anoka, MN | Faribault, MN | Arlington, MN | Montevideo, MN | Austin, MN | Total | Behind |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | My College Fund | 28 | 30 | 53 | 29 | 27 | 28 | 29 | 224 | 0 |
| 2 | Double Shot | 30 | — | 59 | 30 | 28 | 24 | 30 | 201 | 23 |
| 3 | Jacked | 25 | — | 58 | 27 | 29 | 29 | 28 | 196 | 28 |
| 4 | Bottoms Up | 24 | — | 55 | 26 | 25 | 30 | 23 | 183 | 41 |
| 5 | Pack Rat VI | 23 | — | 48 | — | 30 | 27 | 24 | 152 | 72 |
| 6 | Black Iron | 22 | — | 53 | 28 | 22 | — | 27 | 152 | 72 |
| 7 | Pack Rat V | 26 | — | 46 | — | 26 | 25 | 25 | 148 | 76 |
| 8 | Pack Rat VII | — | — | 52 | — | 24 | 26 | 26 | 128 | 96 |
| 9 | Black Iron Dirty Pearl | 29 | — | — | — | 23 | — | — | 52 | 172 |
| 10 | Pack Rat VIII | 27 | — | — | — | — | — | — | 27 | 197 |
Blank means the vehicle didn't attend that event — points are only earned for events entered.