2023 Season
Throwdown at Hoedown
July 29, 2023 · Houston Fest Grounds
Complete
D 4x4 2.6 (ST)
12 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 12 | Dallas Zunker | Furious Farm Truck | 333.150' |
| 2 | 9 | Sheldon D'huyvetter | Renegade Reman | 331.660' |
| 3 | 6 | RayJay Rindt | Wicked White Knight | 327.280' |
| 4 | 5 | Nate Wollman | Billy the Kid Reloaded | 327.150' |
| 5 | 8 | Clint Bader | Tough Decisions | 325.730' |
| 6 | 1 | Austin Symbal | Dream Evil | 324.800' |
| 7 | 4 | Curtis Smalley | Boosted Pleasure | 316.760' |
| 8 | 11 | Nick Jensen | Lost Wages | 308.730' |
| 9 | 3 | Danny McGee | Let's Smoke | 307.170' |
| 10 | 7 | Ernest Schwartz | Bessy | 242.230' |
| 11 | 10 | Cole Neitzel | Coal Train | 231.360' |
| 12 | 2 | Jonathan Kauffman | Merica | 8.000' |
HSS (RN)
3 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 2 | Ken Rachner | Long Haul Harvester | 299.850' |
| — | 1 | Kevin C Lynn | 504 Rocket | 300.200' |
| — | 3 | Dustin Stampka | Mr. Yuk | 280.470' |
LSS (RN)
5 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | Kevin C Lynn | The Bomb | 298.990' |
| 2 | 5 | Al Norby | Red Thunder | 290.940' |
| 3 | 1 | Ken Witt | Mr. Yuk | 286.040' |
| 4 | 2 | Kevin C Lynn | 504 Rocket | 285.980' |
| 5 | 3 | Marty Nelson | Just a Case | 269.980' |
MINI (ST)
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 2 | Tim J Peissig | Fallout | 340.010' |
| 2 | 3 | Christopher Burnett | Lil' Disaster | 311.070' |
| 3 | 1 | Nathan Hoffman | Shakin' Shamrock | 308.930' |
| 4 | 4 | Jim Gehrke | Rare Breed | 286.060' |
PF (ST)
12 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Philip Jungwirth | Centless | 331.490' |
| 2 | 9 | Mark Weber | IH 1066 | 327.200' |
| 3 | 7 | Logan Marzahn | In the Red | 326.580' |
| 4 | 5 | Luke Krueger | IH 856 | 317.230' |
| 5 | 3 | Marty Shambour | Marty Shambour | 315.800' |
| 6 | 4 | Wade Kallevig | Harvester Prime | 303.490' |
| 7 | 12 | Bill Daluge | Ageless | 303.170' |
| — | 2 | Brice Faulkner | Christine | 331.140' |
| — | 6 | Elliot Breeser | Papa's Itch | 327.860' |
| — | 8 | Matt Stetzer | International 1066 | 323.820' |
| — | 10 | Colton Bartlet | Just Gettin' Started | 322.210' |
| — | 11 | Lance Passow | Code Red | 322.860' |
PS 4.1 (RN)
9 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| — |
Dean Holicky
Scratched
|
Killin' Time | — | |
| — | 1 | James Giese | Hicktown Hurricane | 327.210' |
| — | 2 | Isaac Conway | Operation Detonation | 299.200' |
| — | 3 | Kevin Lindstrom | Hyper Harvester | 317.220' |
| — | 4 | Chris Aschliman | Diggin' for a Livin' | 312.760' |
| — | 5 | Scott Nordby | Intense Headache | 277.570' |
| — | 6 | Jeff Bahl | Doctor Deere | 302.250' |
| — | 7 | Mike Sather | Adrenaline Rush | 308.200' |
| — | 8 | Mitch Fehn | Red Storm Reloaded | 308.820' |
SS FWD (ST)
10 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 9 | Ryan Molnau | Blue Streak | 347.020' |
| 2 | 1 | Nick Molnau | Determination | 333.970' |
| 3 | 8 | Ben Lunderby | Obsessed | 333.070' |
| 4 | 7 | Cam Berg | Mayhem | 332.010' |
| 5 | 2 | Shantay S Schaufler | Red Hot | 330.920' |
| 6 | 4 | David Vanderweyst | Part-Time Hooker | 330.280' |
| 7 | 6 | Eric Molnau | Terminal Velocity | 330.040' |
| 8 | 3 | Simon Meidinger | Lil Cobra 2 | 329.010' |
| 9 | 5 | Ron Tuma | Goliath | 328.070' |
| 10 | 10 | Tim Carda | Pulling for Autism | 290.930' |