2026 Season
Spring Valley, MN
June 20, 2026 · Deer Creek Speedway
Complete
FWD
9 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Michael O'Connor | Nasty Habit | 312.920' |
| 2 | 9 | Ron Tuma | Goliath | 311.415' |
| 3 | 3 | Bill Suchy | Totally Geared | 307.285' |
| 4 | 6 | Lawrence Line | Totally Hooked | 304.020' |
| 5 | 7 | Rich Thomsen | Hammer Down | 293.520' |
| 6 | 5 | Tony Theis | Bear Town Shaker Reloaded | 290.595' |
| 7 | 8 | Cody Skluzacek | Big Horn | 285.035' |
| — | 2 | D.J. Sullivan | Simon Sez | 320.445' |
| — | 4 | Staci Hahesy | Borrowed Parts | 307.285' |
PF (ST)
8 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 5 | Philip Jungwirth | Centless | 333.335' |
| 2 | 2 | Blake Kolles | Ageless | 318.280' |
| 3 | 4 | Luke Krueger | IH 856 | 318.170' |
| 4 | 1 | Randy Eipers | Red i | 314.590' |
| 5 | 6 | Brayden Matthew Biegert | High Idle | 300.730' |
| 6 | 8 | Ben Christenson | IH 1066 | 291.820' |
| 7 | 3 | Logan Marzahn | In the Red | 144.860' |
| — | 7 | Billy Krusmark | JD 4455 | 321.560' |
PS 4.1
13 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Matthew Lindstrom | Hyper Harvester | 365.930' |
| 2 | 3 | Bill Daluge | Dalugional | 360.670' |
| 3 | 5 | Mitch Fehn | Red Storm Reloaded | 354.160' |
| 4 | 4 | Isaac Conway | Operation Detonation | 348.335' |
| 5 | 11 | Tory Keefe | Hooterville Harvster | 276.460' |
| — | 2 | Scott Nordby | Intense Headache | 342.170' |
| — | 6 | Mike Bousema | Limited Edition | 254.925' |
| — | 7 | Brian Miller | Diggin Bone | 367.025' |
| — | 8 | Bill Figanbaum | Instigator | 349.685' |
| — | 9 | Tom Gillis | Foghorn Leghorn | 335.940' |
| — | 10 | Steve Bousema | Special Edition | 370.650' |
| — | 12 | Bill Figanbaum | Never Enough | 342.560' |
| — | 13 | Martin Kuhlmann | JD 6250R | 335.465' |
SF
9 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Mark Weber | 1974 International 1066 | 303.540' |
| 2 | 5 | Eric Gregory | Vintage Red | 299.240' |
| 3 | 7 |
John Bendzick
Disqualified
|
Wasted Wages | 316.015' |
| — |
Jeffrey Larson
Scratched
|
Hotwire | — | |
| — | 1 | Denny Jakobi | Black Stallion | 306.430' |
| — | 2 | Chris Strub | Red Ridge Binder | 327.800' |
| — | 4 | Ryan Jensen | Ryno | 307.095' |
| — | 6 | Daniel Schulte | Binder Express | 292.155' |
| — | 8 | Jeff Martyn | The Hustler | 312.783' |
TWD
14 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 9 | Corey Kielmeyer | Double Shot | 423.750' |
| 2 | 14 | Mike Wallin | Black Iron Dirty Pearl | — |
| 3 | 2 | Kipp Trebesch | My College Fund | 309.140' |
| 4 | 3 | Dennis Christensen | Pack Rat VIII | 304.850' |
| 5 | 6 | Teigyn Moore | Pack Rat V | 215.750' |
| 6 | 12 | Jack Kielmeyer | Jacked | 0.775' |
| 7 | 10 |
Dustin Amundson
Disqualified
|
Bottoms Up | 426.025' |
| 8 | 13 |
Doug Christensen
Hooked/Broke
|
Pack Rat VI | — |
| 9 | 1 |
Mike Wallin
Hooked/Broke
|
Black Iron | — |
| — | 4 | Rodger Detherage | Takin Up Space | 254.975' |
| — | 5 |
Lynn Stumme
Disqualified
|
Heartbeat | 263.040' |
| — | 7 | Wayne Timmerman | Showtime | 239.250' |
| — | 8 | Mason Warschknow | Jeepers Creepers | 285.205' |
| — | 11 | Adam Revier | Dirty Pearl | 402.970' |