2023 Season
Smoke on the Hill Tractor Pull
August 25, 2023 · Ogilvie Raceway
Complete
MOD (ST)
2 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Jack Kielmeyer | Jacked up Relentless | 371.182' |
| 2 | 2 | Doug Christensen | Pack Rat 4 | 340.158' |
PF (ST)
8 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 2 | Luke Krueger | IH 856 | 365.009' |
| 2 | 7 | Blake Kolles | Ageless | 355.349' |
| 3 | 8 | Ben Christenson | IH 1066 | 352.936' |
| 4 | 5 | Philip Jungwirth | Centless | 344.856' |
| 5 | 1 | Marty Shambour | Marty Shambour | 332.607' |
| 6 | 4 | Logan Marzahn | In the Red | 323.715' |
| 7 | 6 | Wade Kallevig | Harvester Prime | 320.559' |
| 8 | 3 | Mark Weber | IH 1066 | 309.206' |
PS 4.1 (ST)
6 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Isaac Conway | Operation Detonation | 293.299' |
| 2 | 2 | Bill Daluge | Dalugional | 260.940' |
| 3 | 5 | Mitch Fehn | Red Storm Reloaded | 233.413' |
| — | 1 | Curt Posterick | Green Fever | 288.283' |
| — | 4 | Matthew Lindstrom | Adrenaline Rush | 287.355' |
| — | 6 | Kevin Lindstrom | Hyper Harvester | 270.126' |
PS-SEMI (ST)
3 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 2 | Darrin Dietzel | Penny Pincher | 359.668' |
| 2 | 3 |
Luke Kedrowski
Disqualified
|
Veit | 340.128' |
| — | 1 |
Lonny Sailor
Data Issue
|
Holy Smokes | — |
SS FWD (ST)
12 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 12 | Cam Berg | Mayhem | 351.720' |
| 2 | 6 | Justin Schlegel | Mind Games | 351.271' |
| 3 | 9 | Eric Molnau | Terminal Velocity | 347.595' |
| 4 | 2 | Ryan Molnau | Blue Streak | 343.446' |
| 5 | 3 | Nick Molnau | Determination | 339.532' |
| 6 | 7 | Ron Tuma | Goliath | 338.611' |
| 7 | 11 | Shantay S Schaufler | Red Hot | 338.352' |
| 8 | 4 | Brandon Mann | High Voltage | 337.898' |
| 9 | 8 | Ben Lunderby | Obsessed | 334.082' |
| 10 | 1 | David Vanderweyst | Part-Time Hooker | 334.007' |
| 11 | 10 | Simon Meidinger | Lil Cobra 2 | 324.743' |
| — | 5 | Austin Strong | Snow Money | 317.284' |
TWD (ST)
9 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 5 | Corey Kielmeyer | Double Up | 311.083' |
| 2 | 3 | Teigyn Moore | Pack Rat V | 310.467' |
| 3 | 7 | Dustin Amundson | Bottoms Up | 301.920' |
| 4 | 9 | Kim Moore | Pack Rat VII | 279.386' |
| 5 | 2 | Matt Bartz | Never Satisfied | 270.008' |
| 6 | 6 | Doug Christensen | Pack Rat VI | 260.569' |
| — | 1 | Roger Torgerson | Wide Open | 305.791' |
| — | 4 | Tyler Johnson | A Bit of Magic III | 326.507' |
| — | 8 | Scott Jensen | American Ethanol | 219.699' |