2023 Season
Scott County Fair Pull
July 27, 2023 · Scott County Fairgrounds
Complete
FWD (ST)
7 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 2 | David O'Connor | Nasty Habit | 334.823' |
| 2 | 5 | Michael O'Connor | Nasty Boys | 328.822' |
| 3 | 7 | Rich Thomsen | Hammer Down | 318.297' |
| 4 | 1 | Cody Skluzacek | The Kernel | 317.485' |
| 5 | 3 | Lawrence Line | Totally Hooked | 313.285' |
| 6 | 6 | Carol Suchy | Totally Geared | 309.770' |
| 7 | 4 | Ron Haekenkamp | Foolishness | 39.378' |
PF (ST)
8 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Marty Shambour | Marty Shambour | 318.143' |
| 2 | 4 | Ben Christenson | IH 1066 | 315.587' |
| 3 | 6 | Philip Jungwirth | Centless | 310.126' |
| 4 | 5 | Logan Marzahn | In the Red | 309.275' |
| 5 | 7 | Luke Krueger | IH 856 | 303.397' |
| 6 | 8 | Blake Kolles | Ageless | 297.724' |
| 7 | 2 | Wade Kallevig | Harvester Prime | 294.883' |
| 8 | 1 | Mark Weber | IH 1066 | 292.148' |
PS 4.1 (ST)
7 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 6 | Dean Holicky | Killin' Time | 360.064' |
| 2 | 4 | Isaac Conway | Operation Detonation | 345.792' |
| 3 | 5 | Mitch Fehn | Red Storm Reloaded | 321.344' |
| 4 | 3 | Bill Daluge | Dalugional | 181.350' |
| — | 1 | Mitch Posterick | Green Fever | 352.542' |
| — | 2 | Mike Sather | Adrenaline Rush | 354.481' |
| — | 7 | Kevin Lindstrom | Hyper Harvester | 352.785' |
SEMI (ST)
3 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| — | 1 | Chet Schug | 1987 Mack Superliner | 318.052' |
| — | 2 | Lonny Sailor | Holy Smokes | 354.806' |
| — | 3 | Darrin Dietzel | Penny Pincher | 302.941' |
SF (ST)
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Dan Lange | Black Gold | 349.336' |
| 2 | 4 | Steve Rudie | IH 1066 | 342.705' |
| 3 | 2 | Mark Weber | 1974 International 1066 | 314.559' |
| 4 | 1 | Eric Gregory | Vintage Red | 313.250' |