2024 Season
Pipestone, MN
August 2, 2024 · Pipestone County Fair
Complete
FWD
5 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 2 | David O'Connor | Nasty Boys | 319.247' |
| 2 | 3 | Bill Suchy | Totally Geared | 314.178' |
| 3 | 4 | Lawrence Line | Totally Hooked | 308.810' |
| 4 | 1 | Mike Williams | Wild Wind | 306.353' |
| 5 | 5 | Cody Skluzacek | Big Horn | 303.802' |
PF
7 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Philip Jungwirth | Centless | 315.774' |
| 2 | 7 | Blake Kolles | Ageless | 313.678' |
| 3 | 5 | Jason Rosenquist | Gold Dust | 309.704' |
| 4 | 6 | Marty Shambour | Marty Shambour | 306.644' |
| 5 | 2 | Mark Weber | IH 1066 | 292.969' |
| 6 | 1 |
Ben Christenson
Hooked/Broke
|
IH 1066 | — |
| — | 4 | Ronnie Regnier | Road Runner | 297.153' |
PS-SEMI
3 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Mike Adams | Stier Trucking | 349.488' |
| 2 | 3 | Luke Kedrowski | Veit | 334.165' |
| 3 | 2 | Jason Widdifield | Scherber Companies | 311.606' |
SF
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | John Bendzick | Wasted Wages | 326.883' |
| 2 | 1 | Steve Rudie | IH 1066 | 319.958' |
| 3 | 2 | Mark Weber | 1974 International 1066 | 317.102' |
| — | 3 |
Dan Niemeyer
Scratched
|
Red Rider | — |
SS FWD
7 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 6 | Justin Schlegel | Mind Games | 333.906' |
| 2 | 7 | Ben Lunderby | Obsessed | 331.565' |
| 3 | 4 | David Vanderweyst | Part-Time Hooker | 328.814' |
| 4 | 3 | Cody Skluzacek | Blue Streak | 323.260' |
| 5 | 2 | Corey Tuma | Goliath | 318.256' |
| 6 | 1 | Shantay S Schaufler | Red Hot | 307.294' |
| 7 | 5 | Nick Molnau | Determination | 187.130' |