2024 Season
Perham, MN
July 26, 2024 · East Otter Tail County Fair
Complete
FWD
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 2 | Carol Suchy | Totally Geared | 349.030' |
| 2 | 3 | Dakota Skluzacek | Big Horn | 348.800' |
| 3 | 4 | Lawrence Line | Totally Hooked | 344.980' |
| 4 | 1 | Michael O'Connor | Nasty Boys | 340.500' |
PF
5 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 5 | Marty Shambour | Marty Shambour | 331.090' |
| 2 | 3 | Blake Kolles | Ageless | 328.965' |
| 3 | 4 | Jason Rosenquist | Gold Dust | 328.330' |
| 4 | 2 | Philip Jungwirth | Centless | 327.320' |
| 5 | 1 | Mark Weber | IH 1066 | 326.210' |
PS 4.1
2 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| — | 1 | Mitch Fehn | Red Storm Reloaded | 337.550' |
| — | 2 | Isaac Conway | Operation Detonation | 326.330' |
PS-SEMI
3 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Mike Adams | Stier Trucking | 391.580' |
| 2 | 2 | Luke Kedrowski | Veit | 388.360' |
| 3 | 1 | Jason Widdifield | Scherber Companies | 343.630' |
SF
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Steve Rudie | IH 1066 | 321.130' |
| 2 | 4 | Mark Weber | 1974 International 1066 | 318.520' |
| 3 | 2 | John Bendzick | Wasted Wages | 315.650' |
| 4 | 1 | Dan Lange | Black Gold | 98.470' |