2026 Season
Jordan, MN
July 24, 2026 · Scott County Fair
Complete
FWD
7 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 2 | Bill Suchy | Totally Geared | 322.656' |
| 2 | 5 | Dakota Skluzacek | Big Horn | 315.219' |
| 3 | 1 | David O'Connor | Nasty Habit | 303.927' |
| 4 | 4 | Lawrence Line | Totally Hooked | 291.286' |
| 5 | 3 | Tony Theis | Bear Town Shaker Reloaded | 286.613' |
| — | 6 | Darran Kriz | Wild Child | 326.109' |
| — | 7 | Brian Loosbrock | American Iron | 312.126' |
PF
8 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 8 | Ryan Robert Spandl | Centless | 348.185' |
| 2 | 5 | Jon Juenke | Bet on Red | 347.249' |
| 3 | 4 | Brayden Matthew Biegert | High Idle | 343.062' |
| 4 | 7 | Blake Kolles | Ageless | 342.038' |
| 5 | 2 | Luke Krueger | IH 856 | 338.178' |
| 6 | 3 | Ben Christenson | IH 1066 | 335.224' |
| 7 | 6 | Randy Eipers | Red i | 330.334' |
| 8 | 1 | Logan Marzahn | In the Red | 327.111' |
PS 4.1
6 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Bill Daluge | Dalugional | 350.707' |
| 2 | 6 | Mitch Fehn | Red Storm Reloaded | 326.690' |
| 3 | 4 | Marty Shambour | Mayhem | 314.642' |
| 4 | 5 | Isaac Conway | Operation Detonation | 308.665' |
| 5 | 3 | Jason Rosenquist | Goldrush | 306.708' |
| — | 2 | Mitch Posterick | Green Fever | 316.285' |
PS-SEMI
3 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 2 | Mike Adams | Stier Trucking | 343.325' |
| 2 | 3 | Myles Fehn | Short-Leashed | 337.298' |
| 3 | 1 |
Jason Widdifield
Hooked/Broke
|
You Name It | 391.966' |
SEMI
3 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| — | 1 | Douglas Miller | Pet Coon | 300.168' |
| — | 2 | Lonny Sailor | Holy Smokes | 339.757' |
| — | 3 |
Douglas Miller
Hooked/Broke
|
Executioner | 111.451' |
SF
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | John Bendzick | Wasted Wages | 349.583' |
| 2 | 4 | Eric Gregory | Vintage Red | 347.840' |
| 3 | 1 | Dan Lange | Black Gold | 347.655' |
| 4 | 2 | Mark Weber | 1974 International 1066 | 341.007' |