2025 Season
Jordan, MN
July 25, 2025 · Scott County Fair
Complete
FWD
9 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Bill Suchy | Totally Geared | 347.032' |
| 2 | 2 | Mike Williams | Wild Wind | 338.968' |
| 3 | 4 | David O'Connor | Nasty Habit | 336.818' |
| 4 | 5 | Lawrence Line | Totally Hooked | 327.561' |
| 5 | 9 | Michael O'Connor | Nasty Boys | 316.485' |
| 6 | 6 | Tony Theis | Bear Town Shaker Reloaded | 314.917' |
| 7 | 7 | Julie Haekenkamp | Chances | 304.814' |
| — | 3 |
Brian Loosbrock
Data Issue
|
American Iron | — |
| — | 8 | Scott Kempe | Intense Expense | 341.114' |
PF
13 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 6 | Marty Shambour | Marty Shambour | 332.680' |
| 2 | 5 | Philip Jungwirth | Centless | 330.413' |
| 3 | 1 | Blake Kolles | Ageless | 328.274' |
| 4 | 12 | Logan Marzahn | In the Red | 326.741' |
| 5 | 4 | Dan Lange | Dan Lange | 325.004' |
| 6 | 7 | Ben Christenson | IH 1066 | 324.273' |
| 7 | 8 | Luke Krueger | IH 856 | 324.189' |
| 8 | 2 | Brayden Matthew Biegert | IH 1066 | 320.390' |
| 9 | 3 | Andrew Englin | Andy Englin | 314.779' |
| 10 | 9 | Ryan Robert Spandl | Black Harvester | 309.120' |
| 11 | 13 | Chad Lange | 2011 John Deere 7230 | — |
| — | 10 | Jason Rosenquist | Gold Dust | 321.292' |
| — | 11 | Dale Lange | 1963 John Deere 4010 | 299.134' |
PS 4.1
8 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Tory Keefe | Hooterville Harvster | 346.765' |
| 2 | 7 | Mitch Fehn | Red Storm Reloaded | 343.173' |
| 3 | 2 | Bill Daluge | Dalugional | 341.438' |
| 4 | 1 | Isaac Conway | Operation Detonation | 341.004' |
| 5 | 5 | Matthew Lindstrom | Hyper Harvester | 331.815' |
| — | 4 | Dean Holicky | Killin' Time | 344.489' |
| — | 6 | Scott Nordby | Intense Headache | 317.711' |
| — | 8 | Curt Posterick | Curt Posterick | 332.265' |
PS-SEMI
5 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | Luke Kedrowski | Veit | 369.451' |
| 2 | 1 | Jason Widdifield | Scherber Companies | 364.636' |
| 3 | 5 | Myles Fehn | Short-Leashed | 362.048' |
| 4 | 3 | Mike Adams | Stier Trucking | 334.044' |
| 5 | 2 | Luke Cornelius | The Rooster | 316.256' |
SF
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Mark Weber | 1974 International 1066 | 331.685' |
| 2 | 2 | Steve Rudie | IH 1066 | 324.385' |
| 3 | 4 | Eric Gregory | Vintage Red | 318.483' |
| 4 | 1 | John Bendzick | Wasted Wages | 302.720' |