2025 Season
Howard Lake, MN
September 6, 2025 · Wright County Fair
Complete
FWD
8 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Lawrence Line | Totally Hooked | 361.154' |
| 2 | 8 | Julie Haekenkamp | Chances | 348.555' |
| 3 | 4 | Bill Suchy | Totally Geared | 342.981' |
| 4 | 3 | David O'Connor | Nasty Habit | 338.924' |
| 5 | 6 | Michael O'Connor | Nasty Boys | 336.207' |
| 6 | 5 | Tony Theis | Bear Town Shaker Reloaded | 315.974' |
| — | 2 | Brian Loosbrock | American Iron | 355.382' |
| — | 7 | Mark Kelly | Intense Expense | 337.781' |
PF
9 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Isaac Conway | In the Red | 382.237' |
| 2 | 6 | Blake Kolles | Ageless | 379.632' |
| 3 | 2 | Luke Krueger | IH 856 | 379.126' |
| 4 | 7 | Marty Shambour | Marty Shambour | 368.620' |
| 5 | 9 | Brayden Matthew Biegert | IH 1066 | 367.150' |
| 6 | 4 | Ryan Robert Spandl | Black Harvester | 362.444' |
| 7 | 3 | Dan Lange | Dan Lange | 361.774' |
| 8 | 5 | Billy Krusmark | Billy Krusmark | 350.248' |
| — | 8 | Frans Rosenquist | Gold Dust | 352.968' |
PS 4.1
6 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | Isaac Conway | Operation Detonation | 382.601' |
| 2 | 5 | Bill Daluge | Dalugional | 349.240' |
| 3 | 2 | Mitch Fehn | Red Storm Reloaded | 349.072' |
| 4 | 3 | Matthew Lindstrom | Hyper Harvester | 338.825' |
| 5 | 1 | Brandon Besser | From Ashes | 299.560' |
| — | 6 | Jason Rosenquist | Goldrush | 355.586' |
PS-SEMI
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| — | 1 | Luke Kedrowski | Veit | 382.413' |
| — | 2 | Myles Fehn | Short-Leashed | 385.377' |
| — | 3 | Darrin Dietzel | Penny Pincher | 342.001' |
| — | 4 | Jason Widdifield | Scherber Companies | 384.340' |
SF
5 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 5 | John Bendzick | Wasted Wages | 358.657' |
| 2 | 3 | Steve Rudie | IH 1066 | 349.542' |
| 3 | 4 | Mark Weber | 1974 International 1066 | 345.047' |
| 4 | 2 | Eric Gregory | Vintage Red | 333.433' |
| — | 1 | Brandon Jakobi | Black Stallion | 353.125' |
SS FWD
12 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Jacob Carda | Pulling for Autism | 359.415' |
| 2 | 10 | Peyton A Berg | Mayhem | 353.831' |
| 3 | 9 | Shantay S Schaufler | Red Hot | 353.234' |
| 4 | 12 | Eric Molnau | Terminal Velocity | 352.020' |
| 5 | 6 | David Vanderweyst | Part-Time Hooker | 346.946' |
| 6 | 5 | Rodney W Schaufler | Dirt Devil | 345.030' |
| 7 | 11 | Nick Molnau | Determination | 342.900' |
| 8 | 4 | Simon Meidinger | Lil Cobra 2 | 339.889' |
| 9 | 3 | Brandon Mann | High Voltage | 336.479' |
| 10 | 8 | Ron Tuma | Goliath | 334.458' |
| 11 | 7 | Zack Dominic Novak | Blue Bandit | 325.634' |
| 12 | 2 | Justin Schlegel | Mind Games | 201.357' |