2025 Season
Houston, MN
July 26, 2025 · Houston Hoedown Days Fest Grounds
Complete
HSS
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Ken Rachner | Long Haul Harvester | 298.610' |
| 2 | 4 | Guy Blechinger | Sleepless Nights | 286.450' |
| — | 1 | Tyler Boeckmann | Born Green | 288.135' |
| — | 2 | Kevin C Lynn | 504 Rocket | 276.900' |
LSS
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Kevin C Lynn | 504 Rocket | 312.520' |
| 2 | 1 | Kevin C Lynn | The Bomb | 307.765' |
| 3 | 4 | Gary W Hagel | Destination Unknown | 306.040' |
| 4 | 2 | Marty Nelson | Just a Case | 289.235' |
PF (ST)
11 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Brayden Matthew Biegert | IH 1066 | 312.585' |
| 2 | 5 | Philip Jungwirth | Centless | 308.700' |
| 3 | 8 | Luke Krueger | IH 856 | 308.425' |
| 4 | 6 | Blake Kolles | Ageless | 307.660' |
| 5 | 2 | Ryan Robert Spandl | Black Harvester | 306.810' |
| 6 | 11 | Logan Marzahn | In the Red | 304.175' |
| 7 | 10 | Marty Shambour | Marty Shambour | 145.070' |
| — | 3 | Matt Stetzer | 1975 Case IH 1066 | 301.960' |
| — | 4 | Steven Muehlenkamp | Whiskey Bent | 302.485' |
| — | 7 | Ryan Stetzer | 1976 International 966 | 303.880' |
| — | 9 | Tom Passow | Code Red | 304.750' |
PS 4.1
9 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| — | 1 | Tom Gillis | Foghorn Leghorn | 289.650' |
| — | 2 | Isaac Conway | Operation Detonation | 319.595' |
| — | 3 | James Giese | Hicktown Hurricane | 307.700' |
| — | 4 | Tory Keefe | Adrenaline Rush | 312.745' |
| — | 5 | Dean Holicky | Killin' Time | 312.925' |
| — | 6 | Bill Daluge | Dalugional | 316.345' |
| — | 7 | Kevin Lindstrom | Hyper Harvester | 320.560' |
| — | 8 | Scott Nordby | Intense Headache | 194.220' |
| — | 9 | Jeff Bahl | Doctor Deere | 294.675' |
PS-SEMI (ST)
3 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Mike Adams | Stier Trucking | 316.925' |
| 2 | 2 | Jason Widdifield | Scherber Companies | 310.185' |
| 3 | 1 | Luke Cornelius | The Rooster | 290.805' |
SS FWD
12 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 10 | Ron Tuma | Goliath | 318.330' |
| 2 | 6 | Nick Molnau | Determination | 315.750' |
| 3 | 11 | Ryan Molnau | Blue Streak | 313.615' |
| 4 | 12 | David Vanderweyst | Part-Time Hooker | 313.150' |
| 5 | 9 | Brett Lunderby | Obsessed | 313.125' |
| 6 | 4 | Justin Schlegel | Mind Games | 312.440' |
| 7 | 5 | Brandon Mann | High Voltage | 312.130' |
| 8 | 2 | Eric Molnau | Terminal Velocity | 311.945' |
| 9 | 3 | Peyton A Berg | Mayhem | 308.640' |
| 10 | 7 | Tim Carda | Pulling for Autism | 308.040' |
| 11 | 1 | Shantay S Schaufler | Red Hot | 307.375' |
| 12 | 8 | Rodney W Schaufler | Dirt Devil | 304.075' |