2024 Season
Houston, MN
July 27, 2024 · Houston Hoedown Days Fest Grounds
Complete
HSS (RN)
5 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | Chris H Rachner | Long Haul Harvester | 281.045' |
| — | 1 | Tyler Boeckmann | Born Green | 203.034' |
| — | 2 | Dustin Stampka | Mr. Yuk | 266.945' |
| — | 3 | Duane Bauer | Beaverhunter | 260.051' |
| — | 5 | Kevin C Lynn | 504 Rocket | 294.943' |
LSS (RN)
6 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 5 | Kevin C Lynn | The Bomb | 306.955' |
| 2 | 4 | Gary W Hagel | Destination Unknown | 301.042' |
| 3 | 1 | Ken Witt | Mr. Yuk | 296.961' |
| 4 | 3 | Kevin C Lynn | 504 Rocket | 291.939' |
| 5 | 6 | Bryce Pichler | Red Thunder | 274.021' |
| 6 | 2 | Marty Nelson | Just a Case | 97.093' |
LT PS (RN)
8 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 8 | Al Cook | Black Thunder | 331.020' |
| 2 | 3 | Duane Bauer | Beaverhunter | 322.936' |
| 3 | 4 | Jeremy Ploetz | Big One | 312.011' |
| 4 | 6 | Craig Webster | Cruel Intentions | 311.067' |
| 5 | 5 | Kurt Afdahl | Weekend Mistress | 310.041' |
| 6 | 2 | Chad Webster | Working Girl | 308.987' |
| 7 | 1 | Chad Schullo | Entertainer II | 303.971' |
| 8 | 7 | Steph Faymoville | About Time | 300.970' |
PF
11 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 11 | Logan Marzahn | In the Red | 322.975' |
| 2 | 9 | Blake Kolles | Ageless | 315.069' |
| 3 | 8 | Marty Shambour | Marty Shambour | 309.987' |
| 4 | 6 | Brayden Matthew Biegert | Gold Dust | 309.978' |
| 5 | 4 | Mark Weber | IH 1066 | 309.948' |
| 6 | 1 | Philip Jungwirth | Centless | 303.955' |
| — | 2 | Colton Bartlet | Just Gettin' Started | 308.033' |
| — | 3 | Brice Faulkner | Christine | 316.018' |
| — | 5 |
Jason Passow
Data Issue
|
Code Red | — |
| — | 7 | Randy Erdman | UnaFORDable Addiction | 312.018' |
| — | 10 | Matt Stetzer | 1975 Case IH 1066 | 311.028' |
PS-SEMI
3 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | Mike Adams | Stier Trucking | 307.010' |
| 2 | 2 | Jason Widdifield | Scherber Companies | 282.047' |
| — | 3 | Craig Braun | Executioner | 313.956' |
PSD 4x4 2.6 (RN)
11 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 2 | Cole Neitzel | Coal Train | 323.930' |
| 2 | 9 | Dallas Zunker | Furious Farm Truck | 318.111' |
| 3 | 10 | Austin Symbal | Dream Evil | 315.007' |
| 4 | 5 | RayJay Rindt | Wicked White Knight | 314.977' |
| 5 | 3 | Sheldon D'huyvetter | Renegade Reman | 311.016' |
| 6 | 6 | Ernest Schwartz | Bessy | 309.935' |
| 7 | 1 | Jim Jensen | Headhunter | 308.082' |
| 8 | 7 | Jim Jensen | Milk Money | 307.008' |
| 9 | 4 | Ben Ford | Shameless Hooker | 305.068' |
| 10 | 11 | Jonathan Kauffman | Merica | 303.942' |
| 11 | 8 | Dylan Neustedt | Dead Man's Hand | 303.930' |
SS FWD (RN)
10 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 10 | Jason Mann | High Voltage | 318.954' |
| 2 | 1 | Nick Molnau | Determination | 318.040' |
| 3 | 5 | Cam Berg | Mayhem | 318.039' |
| 4 | 6 | Ron Tuma | Goliath | 317.001' |
| 5 | 9 | Ryan Molnau | Blue Streak | 314.989' |
| 6 | 8 | Eric Molnau | Terminal Velocity | 314.047' |
| 7 | 3 | David Vanderweyst | Part-Time Hooker | 314.022' |
| 8 | 7 | Ben Lunderby | Obsessed | 309.959' |
| 9 | 4 | Justin Schlegel | Mind Games | 305.077' |
| — | 2 | Derek Vaughan | Running Hard | 310.937' |