2025 Season
Herman, MN
July 18, 2025 · Grant County Fair
Complete
PF
11 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 10 | Philip Jungwirth | Centless | 341.978' |
| 2 | 1 | Logan Marzahn | In the Red | 339.384' |
| 3 | 4 | Blake Kolles | Ageless | 339.315' |
| 4 | 9 | Marty Shambour | Marty Shambour | 337.567' |
| 5 | 3 | Ben Christenson | IH 1066 | 333.530' |
| 6 | 5 | Brayden Matthew Biegert | IH 1066 | 331.187' |
| 7 | 2 | Luke Krueger | IH 856 | 330.378' |
| 8 | 7 | Ryan Robert Spandl | Black Harvester | 323.997' |
| 9 | 8 | Andrew Englin | Andy Englin | 316.643' |
| 10 | 11 | Chad Lange | 2011 John Deere 7230 | — |
| — | 6 | Dale Lange | 1963 John Deere 4010 | 310.679' |
PS-SEMI
3 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 2 | Luke Kedrowski | Veit | 340.102' |
| 2 | 1 | Mike Adams | Stier Trucking | 321.190' |
| 3 | 3 | Jason Widdifield | Scherber Companies | 311.228' |
SF
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | John Bendzick | Wasted Wages | 349.255' |
| 2 | 4 | Steve Rudie | IH 1066 | 345.412' |
| 3 | 1 | Mark Weber | 1974 International 1066 | 338.499' |
| 4 | 2 | Eric Gregory | Vintage Red | 331.814' |
SS FWD
12 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 10 | Ron Tuma | Goliath | 320.919' |
| 2 | 7 | Jason Mann | High Voltage | 319.725' |
| 3 | 11 | Eric Molnau | Terminal Velocity | 315.463' |
| 4 | 2 | Tim Carda | Pulling for Autism | 315.135' |
| 5 | 3 | Rodney W Schaufler | Dirt Devil | 315.109' |
| 6 | 4 | Brett Lunderby | Obsessed | 314.479' |
| 7 | 6 | Justin Schlegel | Mind Games | 314.168' |
| 8 | 8 | Peyton A Berg | Mayhem | 313.562' |
| 9 | 1 | Simon Meidinger | Lil Cobra 2 | 313.454' |
| 10 | 12 | David Vanderweyst | Part-Time Hooker | 311.354' |
| 11 | 5 | Nick Molnau | Determination | 303.755' |
| 12 | 9 | Shantay S Schaufler | Red Hot | 0.111' |