2025 Season
Faribault, MN
July 19, 2025 · Rice County Fair
Complete
PF
11 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 7 | Marty Shambour | Marty Shambour | 367.991' |
| 2 | 2 | Blake Kolles | Ageless | 362.311' |
| 3 | 9 | Ryan Robert Spandl | Black Harvester | 360.832' |
| 4 | 5 | Luke Krueger | IH 856 | 360.403' |
| 5 | 8 | Ben Christenson | IH 1066 | 360.052' |
| 6 | 4 | Logan Marzahn | In the Red | 357.694' |
| 7 | 3 | Brayden Matthew Biegert | IH 1066 | 355.996' |
| 8 | 1 | Philip Jungwirth | Centless | 352.813' |
| 9 | 6 | Andrew Englin | Andy Englin | 351.572' |
| 10 | 11 | Chad Lange | 2011 John Deere 7230 | — |
| — | 10 | Dale Lange | 1963 John Deere 4010 | 327.449' |
PS 4.1
6 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | Bill Daluge | Dalugional | 359.194' |
| 2 | 1 | Kevin Lindstrom | Hyper Harvester | 305.967' |
| 3 | 2 | Isaac Conway | Operation Detonation | 303.245' |
| 4 | 3 | Mitch Fehn | Red Storm Reloaded | 301.369' |
| — | 5 | Scott Nordby | Intense Headache | 287.879' |
| — | 6 | Mitch Posterick | Green Fever | 328.269' |
PS-SEMI
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Luke Kedrowski | Veit | 328.288' |
| 2 | 4 | Jason Widdifield | Scherber Companies | 297.831' |
| 3 | 3 |
Luke Cornelius
Data Issue
|
The Rooster | — |
| 4 | 2 | Mike Adams | Stier Trucking | 11.164' |
SF
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Steve Rudie | IH 1066 | 318.405' |
| 2 | 2 | John Bendzick | Wasted Wages | 309.911' |
| 3 | 4 | Eric Gregory | Vintage Red | 305.922' |
| 4 | 1 | Mark Weber | 1974 International 1066 | 292.144' |
SS FWD
13 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Ryan Molnau | Blue Streak | 341.449' |
| 2 | 5 | Eric Molnau | Determination | 335.277' |
| 3 | 6 | Shantay S Schaufler | Red Hot | 334.778' |
| 4 | 7 | Peyton A Berg | Mayhem | 334.572' |
| 5 | 11 | Tim Carda | Pulling for Autism | 334.398' |
| 6 | 13 | Brandon Mann | High Voltage | 332.329' |
| 7 | 2 | Rodney W Schaufler | Dirt Devil | 332.114' |
| 8 | 4 | Corey Tuma | Goliath | 329.841' |
| 9 | 12 | Simon Meidinger | Lil Cobra 2 | 329.830' |
| 10 | 3 | Justin Schlegel | Mind Games | 327.664' |
| 11 | 8 | Eric Molnau | Terminal Velocity | 326.825' |
| 12 | 9 | David Vanderweyst | Part-Time Hooker | 324.937' |
| 13 | 10 | Daryl Mador | Uptown Shaker | 313.123' |
TWD
11 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 10 | Corey Kielmeyer | Double Shot | 352.250' |
| 2 | 4 | Jack Kielmeyer | Jacked | 347.281' |
| 3 | 11 | Dustin Amundson | Bottoms Up | 337.934' |
| 4 | 8 | Matt Bartz | Never Satisfied | 331.637' |
| 5 | 1 | Teigyn Moore | Pack Rat V | 326.267' |
| 6 | 9 | Kim Moore | Pack Rat VII | 325.061' |
| 7 | 6 | Dennis Christensen | Pack Rat VIII | 321.374' |
| 8 | 7 | Mike Wallin | Black Iron | 311.049' |
| 9 | 3 | Doug Christensen | Pack Rat VI | 310.576' |
| 10 | 2 | Kipp Trebesch III | My College Fund | 283.975' |
| — | 5 | Roger Torgerson | Wide Open | 329.616' |