2024 Season
Faribault, MN
July 20, 2024 · Rice County Fair
Complete
PF
8 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Philip Jungwirth | Centless | 332.683' |
| 2 | 7 | Ben Christenson | IH 1066 | 316.998' |
| 3 | 8 | Mark Weber | IH 1066 | 315.758' |
| 4 | 6 | Logan Marzahn | In the Red | 315.609' |
| 5 | 2 | Blake Kolles | Ageless | 314.516' |
| 6 | 5 | Brayden Matthew Biegert | Gold Dust | 313.381' |
| 7 | 3 | Luke Krueger | IH 856 | 308.416' |
| 8 | 4 | Marty Shambour | Marty Shambour | 2.000' |
PS 4.1
5 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 5 | Isaac Conway | Operation Detonation | 306.990' |
| 2 | 4 | Kevin Lindstrom | Hyper Harvester | 299.288' |
| 3 | 1 | Mitch Fehn | Red Storm Reloaded | 295.883' |
| 4 | 3 | Tory Keefe | Hooterville Harvster | 291.204' |
| — | 2 | Scott Nordby | Intense Headache | 260.058' |
PS-SEMI
3 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 2 | Luke Kedrowski | Veit | 333.138' |
| 2 | 3 | Jason Widdifield | Scherber Companies | 303.628' |
| 3 | 1 | Mike Adams | Stier Trucking | 283.846' |
SF
7 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 8 | Steve Rudie | IH 1066 | 334.834' |
| 2 | 1 | John Bendzick | Wasted Wages | 330.192' |
| 3 | 6 | Dan Lange | Black Gold | 328.667' |
| 4 | 3 | Mark Weber | 1974 International 1066 | 321.636' |
| — | 2 | Steve Yaggy | Holy Smokes | 340.709' |
| — | 4 | Denny Jakobi | Black Stallion | 322.843' |
| — | 5 | Tory Keefe | Hooterville Hustler | 330.508' |
SS FWD
8 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 6 | Simon Meidinger | Lil Cobra 2 | 341.323' |
| 2 | 7 | Brett Lunderby | Obsessed | 333.905' |
| 3 | 4 | Ron Tuma | Goliath | 331.592' |
| 4 | 2 | David Vanderweyst | Part-Time Hooker | 328.167' |
| 5 | 8 | Eric Molnau | Terminal Velocity | 327.455' |
| 6 | 5 | Nick Molnau | Determination | 327.321' |
| 7 | 1 | Ryan Molnau | Blue Streak | 325.022' |
| 8 | 3 | Justin Schlegel | Mind Games | 254.250' |
TWD
7 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 6 | Corey Kielmeyer | Double Shot | 313.337' |
| 2 | 2 | Matt Bartz | Never Satisfied | 299.701' |
| 3 | 4 | Dustin Amundson | Bottoms Up | 298.206' |
| 4 | 1 | Doug Christensen | Pack Rat VI | 296.507' |
| 5 | 7 | Kim Moore | Pack Rat VII | 294.969' |
| 6 | 3 | Teigyn Moore | Pack Rat V | 285.868' |
| 7 | 5 | Dennis Christensen | Pack Rat VIII | 172.552' |