2023 Season
Faribault County Fair
July 26, 2023 · Faribault County Fairgrounds
Complete
FWD (ST)
7 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | Lawrence Line | Totally Hooked | 372.048' |
| 2 | 7 | Bill Suchy | Totally Geared | 369.727' |
| 3 | 1 | Cody Skluzacek | The Kernel | 366.630' |
| 4 | 6 | Michael O'Connor | Nasty Boys | 363.931' |
| 5 | 5 | David O'Connor | Nasty Habit | 360.818' |
| 6 | 2 | Rich Thomsen | Hammer Down | 357.611' |
| 7 | 3 | Mike Williams | Wild Wind | 347.787' |
PF (ST)
8 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 5 | Philip Jungwirth | Centless | 343.405' |
| 2 | 7 | Blake Kolles | Ageless | 336.678' |
| 3 | 2 | Marty Shambour | Marty Shambour | 330.742' |
| 4 | 4 | Logan Marzahn | In the Red | 330.400' |
| 5 | 1 | Luke Krueger | IH 856 | 330.181' |
| 6 | 3 | Mark Weber | IH 1066 | 328.014' |
| 7 | 6 | Ben Christenson | IH 1066 | 321.790' |
| 8 | 8 | Wade Kallevig | Harvester Prime | 311.879' |
SF (ST)
6 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 2 | Dan Lange | Black Gold | 344.960' |
| 2 | 6 | Steve Rudie | IH 1066 | 343.061' |
| 3 | 5 | Mark Weber | 1974 International 1066 | 331.330' |
| 4 | 1 | Eric Gregory | Vintage Red | 330.468' |
| 5 | 4 | Mark Gamradt | Night Rider | 245.890' |
| — | 3 | Steve Yaggy | Holy Smokes | 341.850' |
SS FWD (ST)
9 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Tim Carda | Pulling for Autism | 341.042' |
| 2 | 1 | Nick Molnau | Determination | 338.802' |
| 3 | 9 | Ron Tuma | Goliath | 335.775' |
| 4 | 4 | Shantay S Schaufler | Red Hot | 335.694' |
| 5 | 8 | Simon Meidinger | Lil Cobra 2 | 335.583' |
| 6 | 6 | David Vanderweyst | Part-Time Hooker | 335.011' |
| 7 | 2 | Rodney W Schaufler | Dirt Devil | 330.876' |
| 8 | 5 | Eric Molnau | Terminal Velocity | 328.850' |
| 9 | 7 | Ben Lunderby | Obsessed | 324.921' |