2023 Season
East Otter Tail County Fair Pull
July 21, 2023 · East Otter Tail County Fairgrounds
Complete
FWD (ST)
8 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | Dakota Skluzacek | The Kernel | 358.231' |
| 2 | 5 | Lawrence Line | Totally Hooked | 337.047' |
| 3 | 6 | Michael O'Connor | Nasty Boys | 335.046' |
| 4 | 1 | David O'Connor | Nasty Habit | 332.277' |
| 5 | 7 | Carol Suchy | Totally Geared | 329.902' |
| 6 | 3 | Mike Williams | Wild Wind | 327.114' |
| 7 | 8 | Rich Thomsen | Hammer Down | 320.636' |
| — | 2 | Chad Foederer | COIN OPERATED | 329.130' |
PF (ST)
7 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 2 | Wade Kallevig | Harvester Prime | 326.202' |
| 2 | 5 | Philip Jungwirth | Centless | 324.230' |
| 3 | 3 | Blake Kolles | Ageless | 322.257' |
| 4 | 7 | Logan Marzahn | In the Red | 317.394' |
| 5 | 6 | Marty Shambour | Marty Shambour | 317.185' |
| 6 | 1 | Luke Krueger | IH 856 | 311.225' |
| 7 | 4 | Mark Weber | IH 1066 | 309.822' |
SF (ST)
6 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | Mark Weber | 1974 International 1066 | 353.217' |
| 2 | 2 | Steve Rudie | IH 1066 | 318.930' |
| 3 | 5 | Dan Lange | Black Gold | 313.140' |
| 4 | 6 | Eric Gregory | Vintage Red | 312.881' |
| 5 | 1 | Greg Ratz | One of A Kind | 309.301' |
| 6 | 3 | Mark Gamradt | Night Rider | 287.743' |
SS FWD (ST)
11 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 10 | Tim Carda | Pulling for Autism | 364.714' |
| 2 | 11 | David Vanderweyst | Part-Time Hooker | 354.058' |
| 3 | 6 | Ron Tuma | Goliath | 345.114' |
| 4 | 8 | Justin Schlegel | Mind Games | 344.397' |
| 5 | 7 | Jason Mann | High Voltage | 343.893' |
| 6 | 9 | Nick Molnau | Determination | 340.362' |
| 7 | 4 | Eric Molnau | Terminal Velocity | 339.790' |
| 8 | 3 | Simon Meidinger | Lil Cobra 2 | 339.178' |
| 9 | 5 | Shantay S Schaufler | Red Hot | 338.953' |
| 10 | 1 | Rodney W Schaufler | Dirt Devil | 335.637' |
| 11 | 2 | Ben Lunderby | Obsessed | 335.179' |
TWD (ST)
6 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 2 | Corey Kielmeyer | Double Up | 321.888' |
| 2 | 3 | Matt Bartz | Never Satisfied | 316.900' |
| 3 | 6 | Dustin Amundson | Bottoms Up | 309.492' |
| 4 | 1 | Teigyn Moore | Pack Rat V | 295.032' |
| 5 | 5 | Doug Christensen | Pack Rat VI | 288.803' |
| 6 | 4 | Kim Moore | Pack Rat VII | 174.267' |