2025 Season
Corcoran, MN
August 23, 2025 · Corcoran Lions Park
Complete
FWD
6 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Lawrence Line | Totally Hooked | 345.418' |
| 2 | 1 | Julie Haekenkamp | Chances | 343.266' |
| 3 | 6 | Bill Suchy | Totally Geared | 342.804' |
| 4 | 4 | David O'Connor | Nasty Habit | 342.291' |
| 5 | 5 | Michael O'Connor | Nasty Boys | 337.939' |
| 6 | 2 | Tony Theis | Bear Town Shaker Reloaded | 308.816' |
HSS
7 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 5 | Ken Rachner | Long Haul Harvester | 336.579' |
| 2 | 6 | Guy Blechinger | Sleepless Nights | 294.161' |
| — | 1 | Mitch Fehn | Red Storm Reloaded | 334.402' |
| — | 2 | Brandon Besser | From Ashes | 262.395' |
| — | 3 | Jason Rosenquist | Goldrush | 309.387' |
| — | 4 | Bill Daluge | Dalugional | 338.199' |
| — | 7 | Isaac Conway | Operation Detonation | 338.765' |
PF
11 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 10 | Blake Kolles | Ageless | 338.931' |
| 2 | 8 | Luke Krueger | IH 856 | 329.523' |
| 3 | 4 | Brayden Matthew Biegert | IH 1066 | 316.467' |
| 4 | 1 | Ryan Robert Spandl | Black Harvester | 315.785' |
| 5 | 3 | Dan Lange | Dan Lange | 314.552' |
| 6 | 7 | Logan Marzahn | In the Red | 309.909' |
| 7 | 6 | Marty Shambour | Marty Shambour | 306.308' |
| 8 | 11 | Billy Krusmark | Billy Krusmark | — |
| 9 | 9 | Philip Jungwirth | Centless | 3.522' |
| — | 2 | Billy Kusmarck | JD 4455 | 282.730' |
| — | 5 | Frans Rosenquist | Gold Dust | 311.530' |
PS-SEMI
6 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 6 | Mike Adams | Stier Trucking | 356.589' |
| 2 | 5 | Jason Widdifield | Scherber Companies | 346.443' |
| 3 | 4 | Myles Fehn | Short-Leashed | 346.379' |
| 4 | 3 | Luke Kedrowski | Veit | 339.220' |
| 5 | 2 | Luke Cornelius | The Rooster | 315.711' |
| 6 | 1 | Darrin Dietzel | Penny Pincher | 314.276' |
SF
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | Mark Weber | 1974 International 1066 | 344.418' |
| 2 | 1 | John Bendzick | Wasted Wages | 343.419' |
| 3 | 3 | Steve Rudie | IH 1066 | 341.378' |
| 4 | 2 | Eric Gregory | Vintage Red | 335.883' |
SS FWD
13 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 12 | Justin Schlegel | Mind Games | 344.872' |
| 2 | 4 | Simon Meidinger | Lil Cobra 2 | 342.498' |
| 3 | 1 | Tim Carda | Pulling for Autism | 341.795' |
| 4 | 10 | Ryan Molnau | Blue Streak | 341.468' |
| 5 | 7 | Shantay S Schaufler | Red Hot | 339.031' |
| 6 | 11 | Eric Molnau | Terminal Velocity | 338.995' |
| 7 | 9 | Nick Molnau | Determination | 337.170' |
| 8 | 6 | David Vanderweyst | Part-Time Hooker | 334.134' |
| 9 | 3 | Rodney W Schaufler | Dirt Devil | 331.865' |
| 10 | 2 | Daryl Mador | Uptown Shaker | 321.245' |
| 11 | 8 | Ron Tuma | Goliath | 320.112' |
| 12 | 5 | Zack Dominic Novak | Blue Bandit | 176.549' |
| — |
Jason Mann
Scratched
|
High Voltage | — |
TWD
12 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 7 | Corey Kielmeyer | Double Shot | 346.208' |
| 2 | 11 | Dustin Amundson | Bottoms Up | 343.504' |
| 3 | 6 | Kim Moore | Pack Rat VII | 342.251' |
| 4 | 3 | Kipp Trebesch III | My College Fund | 338.441' |
| 5 | 9 | Teigyn Moore | Pack Rat V | 333.642' |
| 6 | 1 | Doug Christensen | Pack Rat VI | 332.523' |
| 7 | 10 | Mike Wallin | Black Iron | 330.352' |
| 8 | 5 | Dennis Christensen | Pack Rat VIII | 317.290' |
| 9 | 2 | Josh Mickelson | Short Warning | 306.145' |
| 10 | 12 | Jack Kielmeyer | Jacked | 286.709' |
| — | 4 | Tyler Johnson | A Bit of Magic III | 340.299' |
| — | 8 | Roger Torgerson | Wide Open | 324.064' |