2025 Season
Corcoran, MN
May 31, 2025 ยท Corcoran Lions Park
Complete
FWD
7 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Bill Suchy | Totally Geared | 311.718' |
| 2 | 5 | Lawrence Line | Totally Hooked | 307.480' |
| 3 | 2 | Julie Haekenkamp | Chances | 302.363' |
| 4 | 1 | Michael O'Connor | Nasty Boys | 301.497' |
| 5 | 4 | Tony Theis | Bear Town Shaker Reloaded | 283.819' |
| โ | 6 | Ron Tuma | Goliath | 134.450' |
| โ | 7 | Ben Lunderby | Obsessed | 166.195' |
PF
12 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Philip Jungwirth | Centless | 327.223' |
| 2 | 2 | Blake Kolles | Ageless | 325.149' |
| 3 | 6 | Mark Weber | IH 1066 | 320.738' |
| 4 | 11 | Marty Shambour | Marty Shambour | 318.453' |
| 5 | 8 | Ryan Robert Spandl | Black Harvester | 317.204' |
| 6 | 3 | Dan Lange | Dan Lange | 311.123' |
| 7 | 7 | Billy Krusmark | Billy Krusmark | 309.669' |
| 8 | 5 | Ben Christenson | IH 1066 | 308.624' |
| 9 | 9 | Logan Marzahn | In the Red | 308.442' |
| 10 | 4 | Luke Krueger | IH 856 | 300.836' |
| 11 | 10 | Andrew Englin | Andy Englin | 293.639' |
| โ | Joel Wiltscheck | International 1486 | 310.000' |
PS 4.1
3 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Mitch Fehn | Red Storm Reloaded | 331.974' |
| 2 | 1 | Isaac Conway | Operation Detonation | 328.379' |
| 3 | 2 | Bill Daluge | Dalugional | 324.619' |