2024 Season
Corcoran, MN
August 24, 2024 · Corcoran Lions Park
Complete
FWD
5 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | David O'Connor | Nasty Boys | 354.901' |
| 2 | 2 | Bill Suchy | Totally Geared | 351.533' |
| 3 | 5 | Lawrence Line | Totally Hooked | 347.759' |
| 4 | 3 | Cody Skluzacek | Big Horn | 346.634' |
| — | 4 | Tony Theis | Bear Town Shaker Reloaded | 331.091' |
HSS
5 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Bill Daluge | Sleepless Nights | 260.278' |
| — | 2 | Thomas Wood | The Little Smoker | 208.250' |
| — | 3 | Guy Blechinger | Dalugional | 308.100' |
| — | 4 | Spencer Kolles | Red Storm Reloaded | 310.408' |
| — | 5 | Mitch Fehn | Strayhorse | 287.941' |
PF
7 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Philip Jungwirth | Centless | 338.881' |
| 2 | 4 | Blake Kolles | Ageless | 331.271' |
| 3 | 2 | Marty Shambour | Marty Shambour | 328.660' |
| 4 | 7 | Logan Marzahn | In the Red | 320.326' |
| 5 | 1 | Mark Weber | IH 1066 | 319.553' |
| 6 | 5 | Jason Rosenquist | Gold Dust | 315.746' |
| 7 | 6 | Ben Christenson | IH 1066 | 313.218' |
PS-SEMI
5 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | Luke Kedrowski | Veit | 332.228' |
| 2 | 3 | Mike Adams | Stier Trucking | 323.859' |
| 3 | 5 | Jason Widdifield | Scherber Companies | 322.389' |
| 4 | 2 | Ryan Anderson | Twisted Metal | 321.256' |
| — | 1 | Bill Daluge | Short-Leashed | 295.812' |
SF
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Dan Lange | Black Gold | 321.163' |
| 2 | 4 | Mark Weber | 1974 International 1066 | 314.035' |
| 3 | 3 | John Bendzick | Wasted Wages | 314.030' |
| 4 | 2 | Steve Rudie | IH 1066 | 312.808' |
SS FWD
10 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 10 | Ryan Molnau | Blue Streak | 326.325' |
| 2 | 2 | Cam Berg | Mayhem | 322.625' |
| 3 | 1 | Tim Carda | Pulling for Autism | 320.671' |
| 4 | 5 | Simon Meidinger | Lil Cobra 2 | 320.102' |
| 5 | 4 | Corey Tuma | Goliath | 319.431' |
| 6 | 9 | Brett Lunderby | Obsessed | 318.356' |
| 7 | 7 | David Vanderweyst | Part-Time Hooker | 318.151' |
| 8 | 8 | Shantay S Schaufler | Red Hot | 316.174' |
| 9 | 6 | Eric Molnau | Terminal Velocity | 314.809' |
| 10 | 3 | Justin Schlegel | Mind Games | 312.202' |
TWD
7 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | Corey Kielmeyer | Double Shot | 331.109' |
| 2 | 3 | Kim Moore | Pack Rat VII | 327.767' |
| 3 | 5 | Teigyn Moore | Pack Rat V | 310.964' |
| 4 | 7 | Dustin Amundson | Bottoms Up | 302.056' |
| 5 | 6 | Doug Christensen | Pack Rat VI | 292.879' |
| — | 1 | Jon C Mickelson | The Hunter | 300.743' |
| — | 2 |
Roger Torgerson
Scratched
|
Wide Open | — |