2023 Season
Corcoran Lions Club Pull
August 26, 2023 · Corcoran Lions Park
Complete
FWD (ST)
5 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Michael O'Connor | Nasty Boys | 345.712' |
| 2 | 3 | David O'Connor | Nasty Habit | 344.426' |
| 3 | 2 | Carol Suchy | Totally Geared | 340.447' |
| 4 | 4 | Dakota Skluzacek | The Kernel | 338.581' |
| 5 | 5 | Lawrence Line | Totally Hooked | 331.909' |
HSS (ST)
6 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| — | 1 | Chris H Rachner | Long Haul Harvester | 388.752' |
| — | 2 | Bill Daluge | Dalugional | 359.498' |
| — | 3 | Mitch Fehn | Red Storm Reloaded | 357.773' |
| — | 4 | Isaac Conway | Operation Detonation | 371.365' |
| — | 5 | Mitch Posterick | Green Fever | 361.313' |
| — | 6 | Esdon E Lehn | Red Line Fever | 379.836' |
PF (ST)
7 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 7 | Luke Krueger | IH 856 | 340.224' |
| 2 | 5 | Philip Jungwirth | Centless | 337.878' |
| 3 | 3 | Logan Marzahn | In the Red | 333.816' |
| 4 | 4 | Mark Weber | IH 1066 | 330.912' |
| 5 | 1 | Blake Kolles | Ageless | 327.335' |
| 6 | 2 | Marty Shambour | Marty Shambour | 326.570' |
| 7 | 6 | Wade Kallevig | Harvester Prime | 308.665' |
SEMI (ST)
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| — | 1 | Chet Schug | 1987 Mack Superliner | 381.257' |
| — | 2 |
Pat Eilen
Scratched
|
Keep on Truckin' | — |
| — | 3 | Darrin Dietzel | Penny Pincher | 329.774' |
| — | 4 | Luke Kedrowski | Veit | 365.892' |
SF (ST)
6 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 6 | Mark Weber | 1974 International 1066 | 332.650' |
| 2 | 4 | Steve Rudie | IH 1066 | 328.328' |
| 3 | 3 | John Bendzick | Wasted Wages | 324.248' |
| 4 | 1 | Dan Lange | Black Gold | 321.438' |
| 5 | 5 | Eric Gregory | Vintage Red | 307.866' |
| 6 | 2 |
Greg Ratz
Data Issue
|
One of A Kind | — |
SS FWD (ST)
12 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 7 | Tim Carda | Pulling for Autism | 319.646' |
| 2 | 2 | Ron Tuma | Goliath | 317.873' |
| 3 | 10 | Cam Berg | Mayhem | 317.272' |
| 4 | 12 | Simon Meidinger | Lil Cobra 2 | 315.628' |
| 5 | 1 | David Vanderweyst | Part-Time Hooker | 314.800' |
| 6 | 5 | Justin Schlegel | Mind Games | 314.765' |
| 7 | 8 | Ryan Molnau | Blue Streak | 313.236' |
| 8 | 6 | Eric Molnau | Terminal Velocity | 312.510' |
| 9 | 4 | Ben Lunderby | Obsessed | 311.094' |
| 10 | 11 | Nick Molnau | Determination | 308.447' |
| 11 | 3 | Rodney W Schaufler | Dirt Devil | 303.351' |
| 12 | 9 | Shantay S Schaufler | Red Hot | 301.435' |
TWD (ST)
8 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Dustin Amundson | Bottoms Up | 323.930' |
| 2 | 3 | Teigyn Moore | Pack Rat V | 286.572' |
| 3 | 5 | Corey Kielmeyer | Double Up | 283.640' |
| 4 | 4 | Matt Bartz | Never Satisfied | 282.171' |
| 5 | 8 | Doug Christensen | Pack Rat VI | 245.315' |
| 6 | 6 | Kim Moore | Pack Rat VII | 162.377' |
| — | 2 | Tyler Johnson | A Bit of Magic III | 296.801' |
| — | 7 | Roger Torgerson | Wide Open | 292.610' |