2023 Season
Chippewa County Fair Pull
July 30, 2023 ยท Chippewa County Fairgrounds
Complete
PF (ST)
9 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | Philip Jungwirth | Centless | 334.450' |
| 2 | 3 | Marty Shambour | Marty Shambour | 331.905' |
| 3 | 9 | Luke Krueger | IH 856 | 331.304' |
| 4 | 1 | Ben Christenson | IH 1066 | 327.056' |
| 5 | 2 | Ronnie Regnier | Road Runner | 322.426' |
| 6 | 8 | Wade Kallevig | Harvester Prime | 321.812' |
| 7 | 6 | Blake Kolles | Ageless | 320.072' |
| 8 | 7 | Mark Weber | IH 1066 | 315.052' |
| 9 | 5 | Logan Marzahn | In the Red | 313.337' |
SF (ST)
5 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Mark Weber | 1974 International 1066 | 292.500' |
| 2 | 2 | Steve Rudie | IH 1066 | 287.126' |
| 3 | 5 | Eric Gregory | Vintage Red | 286.663' |
| 4 | 3 | Greg Ratz | One of A Kind | 285.132' |
| 5 | 4 |
Dan Lange
Broke
|
Black Gold | — |
SS FWD (ST)
8 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 7 | Ron Tuma | Goliath | 354.998' |
| 2 | 3 | David Vanderweyst | Part-Time Hooker | 351.017' |
| 3 | 5 | Ryan Molnau | Blue Streak | 348.562' |
| 4 | 6 | Simon Meidinger | Lil Cobra 2 | 348.098' |
| 5 | 8 | Eric Molnau | Terminal Velocity | 340.668' |
| 6 | 1 | Nick Molnau | Determination | 336.934' |
| 7 | 2 | Ben Lunderby | Obsessed | 336.071' |
| 8 | 4 | Shantay S Schaufler | Red Hot | 318.555' |