2025 Season
Austin, MN
August 7, 2025 · Mower County Fair
Complete
FWD
6 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 6 | David O'Connor | Nasty Habit | 326.976' |
| 2 | 1 | Lawrence Line | Totally Hooked | 324.787' |
| 3 | 4 | Michael O'Connor | Nasty Boys | 324.427' |
| 4 | 2 | Bill Suchy | Totally Geared | 321.185' |
| 5 | 3 | Julie Haekenkamp | Chances | 309.715' |
| — | 5 | Tyler Feysisen | Intense Expense | 312.785' |
MOD
1 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Doug Christensen | Pack Rat 4 | 311.937' |
PF
10 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 5 | Blake Kolles | Ageless | 336.073' |
| 2 | 8 | Marty Shambour | Marty Shambour | 333.308' |
| 3 | 4 | Philip Jungwirth | Centless | 331.215' |
| 4 | 7 | Luke Krueger | IH 856 | 330.552' |
| 5 | 6 | Brayden Matthew Biegert | IH 1066 | 328.716' |
| 6 | 2 | Logan Marzahn | In the Red | 326.157' |
| 7 | 10 | Ben Christenson | IH 1066 | 323.976' |
| 8 | 1 | Dan Lange | Dan Lange | 320.137' |
| 9 | 3 | Andrew Englin | Andy Englin | 319.633' |
| 10 | 9 | Ryan Robert Spandl | Black Harvester | 318.331' |
PS 4.1
5 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Isaac Conway | Operation Detonation | 351.538' |
| 2 | 5 | Bill Daluge | Dalugional | 345.721' |
| 3 | 1 | Mitch Fehn | Red Storm Reloaded | 344.401' |
| 4 | 2 | Spencer Kolles | Strayhorse | 339.240' |
| 5 | 4 | Brandon Besser | From Ashes | 316.241' |
PS-SEMI
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | Jason Widdifield | Scherber Companies | 361.633' |
| 2 | 5 | Mike Adams | Stier Trucking | 361.343' |
| 3 | 3 | Luke Kedrowski | Veit | 357.063' |
| 4 | 2 | Myles Fehn | Short-Leashed | 254.044' |
SF
6 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | Mark Weber | 1974 International 1066 | 330.027' |
| 2 | 1 | John Bendzick | Wasted Wages | 326.375' |
| 3 | 2 | Steve Rudie | IH 1066 | 321.129' |
| 4 | 6 | Dennis Storeking | Ultimate Deception | 289.012' |
| — | 3 | Brad Jensen | Ryno Reloaded | 304.993' |
| — | 5 | Steve Yaggy | Holy Smokes | 325.646' |
TWD
13 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 12 | Corey Kielmeyer | Double Shot | 335.751' |
| 2 | 11 | Jack Kielmeyer | Jacked | 333.452' |
| 3 | 10 | Kipp Trebesch III | My College Fund | 330.565' |
| 4 | 6 | Matt Bartz | Never Satisfied | 326.740' |
| 5 | 2 | Dustin Amundson | Bottoms Up | 324.170' |
| 6 | 9 | Doug Christensen | Pack Rat VI | 320.248' |
| 7 | 1 | Mike Wallin | Black Iron | 319.555' |
| 8 | 5 | Dennis Christensen | Pack Rat VIII | 318.391' |
| 9 | 8 | Teigyn Moore | Pack Rat V | 318.086' |
| 10 | 13 | Mike Wallin | Black Iron Dirty Pearl | — |
| 11 | 7 | Kim Moore | Pack Rat VII | 217.247' |
| — | 3 | Dustin Amundson | Dirty Pearl | 312.825' |
| — | 4 | Tyler Johnson | A Bit of Magic III | 322.396' |