2026 Season
Arlington, MN
July 30, 2026 ยท Sibley County Fair
Complete
FWD
5 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Bill Suchy | Totally Geared | 320.233' |
| 2 | 5 | Lawrence Line | Totally Hooked | 308.194' |
| 3 | 2 | Dakota Skluzacek | Big Horn | 300.791' |
| 4 | 4 | Michael O'Connor | Nasty Habit | 298.461' |
| 5 | 1 | Tony Theis | Bear Town Shaker Reloaded | 278.261' |
PF
9 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Brayden Matthew Biegert | High Idle | 337.458' |
| 2 | 2 | Randy Eipers | Red i | 319.762' |
| 3 | 7 | Ben Christenson | IH 1066 | 308.817' |
| 4 | 6 | Logan Marzahn | In the Red | 307.451' |
| 5 | 5 | Luke Krueger | IH 856 | 307.246' |
| 6 | 9 | Blake Kolles | Ageless | 291.277' |
| 7 | 3 | Ryan Robert Spandl | Centless | 277.007' |
| โ | 4 | Jeremy Ploetz | JD | 277.590' |
| โ | 8 |
Dan Lange
No Show
|
John Deere 8110 | — |
PS-SEMI
3 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Jason Widdifield | You Name It | 349.734' |
| 2 | 2 | Myles Fehn | Short-Leashed | 347.135' |
| 3 | 3 | Mike Adams | Stier Trucking | 334.484' |
SF
3 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Eric Gregory | Vintage Red | 356.273' |
| 2 | 2 | John Bendzick | Wasted Wages | 335.266' |
| 3 | 3 | Mark Weber | 1974 International 1066 | 320.740' |
SS FWD
9 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 9 | Jacob Carda | Pulling for Autism | 349.247' |
| 2 | 7 | Eric Molnau | Terminal Velocity | 346.208' |
| 3 | 1 | Corey Tuma | Bad Influence | 343.066' |
| 4 | 2 | Nick Molnau | Determination | 340.692' |
| 5 | 4 | Justin Schlegel | Mind Games | 330.903' |
| 6 | 6 | David Vanderweyst | Part-Time Hooker | 327.013' |
| 7 | 5 | Simon Meidinger | Lil Cobra 2 | 324.352' |
| 8 | 3 | Shantay S Schaufler | Red Hot | 318.174' |
| 9 | 8 |
Zack Dominic Novak
Hooked/Broke
|
Blue Bandit | 185.960' |
TWD
10 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Doug Christensen | Pack Rat VI | 316.393' |
| 2 | 5 | Kailey Amundson | Jacked | 312.658' |
| 3 | 7 | Corey Kielmeyer | Double Shot | 303.596' |
| 4 | 2 | Kipp Trebesch III | My College Fund | 301.584' |
| 5 | 4 | Teigyn Moore | Pack Rat V | 294.698' |
| 6 | 6 | Dustin Amundson | Bottoms Up | 288.481' |
| 7 | 9 | Kim Moore | Pack Rat VII | 277.687' |
| 8 | 10 | Mike Wallin | Black Iron Dirty Pearl | — |
| 9 | 1 |
Mike Wallin
Hooked/Broke
|
Black Iron | 252.281' |
| โ | 8 | Adam Revier | Dirty Pearl | 247.013' |