2025 Season
Arlington, MN
July 31, 2025 · Sibley County Fair
Complete
FWD
7 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Lawrence Line | Totally Hooked | 324.252' |
| 2 | 2 | Bill Suchy | Totally Geared | 319.809' |
| 3 | 7 | Andy Skluzacek | Nasty Boys | 309.305' |
| 4 | 5 | David O'Connor | Nasty Habit | 306.034' |
| 5 | 6 | Tony Theis | Bear Town Shaker Reloaded | 304.873' |
| 6 | 4 | Julie Haekenkamp | Chances | 299.956' |
| — | 3 | Scott Kempe | Intense Expense | 308.831' |
PF
12 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 11 | Dan Lange | Dan Lange | 333.781' |
| 2 | 6 | Luke Krueger | IH 856 | 323.678' |
| 3 | 4 | Blake Kolles | Ageless | 317.807' |
| 4 | 10 | Logan Marzahn | In the Red | 315.666' |
| 5 | 9 | Ben Christenson | IH 1066 | 314.672' |
| 6 | 1 | Philip Jungwirth | Centless | 305.971' |
| 7 | 8 | Marty Shambour | Marty Shambour | 304.503' |
| 8 | 5 | Chad Lange | 2011 John Deere 7230 | 300.324' |
| 9 | 2 | Dale Lange | 1963 John Deere 4010 | 298.850' |
| 10 | 7 | Mark Weber | IH 1066 | 292.063' |
| 11 | 3 | Ryan Robert Spandl | Black Harvester | 282.098' |
| — | 12 | Jason Rosenquist | Gold Dust | 309.932' |
PS-SEMI
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 |
Myles Fehn
Data Issue
|
Short-Leashed | — |
| 2 | 3 | Jason Widdifield | Scherber Companies | 317.259' |
| 3 | 1 | Mike Adams | Stier Trucking | 313.975' |
| 4 | 2 | Luke Cornelius | The Rooster | 299.597' |
SF
6 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 5 | Nolan Weber | 1974 International 1066 | 324.063' |
| 2 | 2 | Steve Rudie | IH 1066 | 317.235' |
| 3 | 3 | John Bendzick | Wasted Wages | 305.504' |
| 4 | 1 | Eric Gregory | Vintage Red | 5.056' |
| — | 4 | Dan Niemeyer | Red Rider | 307.301' |
| — | 6 | Brandon Jakobi | Black Stallion | 308.305' |
SS FWD
12 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 2 | Justin Schlegel | Mind Games | 330.058' |
| 2 | 12 | Eric Molnau | Terminal Velocity | 327.333' |
| 3 | 11 | Ryan Molnau | Blue Streak | 324.205' |
| 4 | 5 | Jason Mann | High Voltage | 324.105' |
| 5 | 1 | Peyton A Berg | Mayhem | 322.389' |
| 6 | 9 | Shantay S Schaufler | Red Hot | 313.810' |
| 7 | 4 | Rodney W Schaufler | Dirt Devil | 312.291' |
| 8 | 7 | Nick Molnau | Determination | 312.111' |
| 9 | 6 | David Vanderweyst | Part-Time Hooker | 298.868' |
| 10 | 8 | Daryl Mador | Uptown Shaker | 298.003' |
| 11 | 10 | Corey Tuma | Goliath | 290.456' |
| 12 | 3 | Tim Carda | Pulling for Autism | 286.816' |